“But My BC Assessment Says…” a phrase we hear often and understandably so. BC Assessments offer a useful reference point, but they don’t always align with what’s happening in the market right now.
In this post, we’ll look at this month’s closed sales, comparing sale prices to BC Assessment values.
🏞 Land
| Address | Price | BCA | Difference | Brokerage |
| Lot 30 Douglas Bay | $445,313 | $281,000.00 | +$164,313.00 | Stilhavn |
| Reed Rd | $450,000 | $482,000.00 | -$32,000.00 | Re/Max City Realty |
| Lot 29 Douglas Bay | $492,187 | $343,700.00 | +$148,487.00 | Stilhavn |
| Lot 27 13256 Pender Landing Rd | $750,000 | $525,000.00 | +$225,000.00 | Re/Max Oceanview Realty |
🏘 Attached
| Address | Price | BCA | Difference | Brokerage |
| 212 5665 Teredo St | $391,000 | $484,000.00 | -$93,000.00 | Re/Max City Realty |
| 11 824 North Rd | $395,000 | $477,800.00 | -$82,800.00 | Royal Lepage Sussex |
| 12 689 Park Rd | $415,000 | $406,300.00 | +$8,700.00 | Re/Max Oceanview |
| 128 5711 Ebbtide St | $537,500 | $534,000.00 | +$3,500.00 | Re/Max Oceanview Realty |
| 3 820 Kiwanis Way | $659,000 | $605,000.00 | +$54,000.00 | Re/Max City Realty |
| 605 5665 Teredo St | $990,000 | $905,000.00 | +$85,000.00 | Re/Max City Realty |
🏡 Detached
| Address | Price | BCA | Difference | Brokerage |
| 6180 Sunshine Coast Hwy | $495,000 | $768,000.00 | -$273,000.00 | Re/Max City Realty |
| 8200 Redrooffs Rd | $525,000 | $643,100.00 | -$118,100.00 | Sothebys International Canada |
| 5718 Trail Ave | $610,000 | $594,000.00 | +$16,000.00 | Re/Max City Realty |
| 170 Pike Rd | $700,000 | $1,090,000.00 | -$390,000.00 | Re/Max City Realty |
| 773 Seacot Way | $700,000 | $789,000.00 | -$89,000.00 | Sothebys International Canada |
| 11022 Sunshine Coast Hwy | $713,000 | $825,000.00 | -$112,000.00 | Re/Max City Realty |
| 5376 Benner Rd | $725,000 | $844,000.00 | -$119,000.00 | Re/Max Oceanview Realty |
| 4372 Marble Rd | $760,000 | $770,000.00 | -$10,000.00 | Parallel 49 |
| 6258 Kevins Rd | $760,000 | $759,000.00 | +$1,000.00 | Re/Max Oceanview Realty |
| 13587 Barabash Rd | $798,000 | $981,000.00 | -$183,000.00 | Re/Max Oceanview Realty |
| 1020 Fircrest Rd | $815,000 | $754,000.00 | +$61,000.00 | Sutton West Coast Realty |
| 5475 Carnaby Plc | $829,000 | $818,000.00 | +$11,000.00 | Holywell Properties |
| 6318 Piccadilly Plc | $830,000 | $808,000.00 | +$22,000.00 | Re/Max City Realty |
| 6080 S Gale Ave | $830,000 | $838,000.00 | -$8,000.00 | Royal Lepage Sussex |
| 4377 Marble Rd | $857,500 | $833,000.00 | +$24,500.00 | Parallel 49 |
| 8116 Alderwood Rd | $860,000 | $839,000.00 | +$21,000.00 | Re/Max Oceanview Realty |
| 593 Oceanview Dr | $870,000 | $769,000.00 | +$101,000.00 | Re/Max City Realty |
| 4733 Tamarack Plc | $877,000 | $893,000.00 | -$16,000.00 | Re/Max City Realty |
| 681 Fairmont Rd | $882,500 | $751,000.00 | +$131,500.00 | Rennie & Associates |
| 2170 Porter Rd | $970,000 | $914,000.00 | +$56,000.00 | Re/Max Oceanview Realty |
| 698 Franklin Rd | $993,500 | $1,031,000.00 | -$37,500.00 | Re/Max City Realty |
| 1170 Flume Rd | $1,020,000 | $1,055,000.00 | -$35,000.00 | Oakwyn Realty |
| 5273 Claydon Rd | $1,180,000 | $1,228,000.00 | -$48,000.00 | Sothebys International Canada |
| 557 Central Ave | $1,190,000 | $1,113,000.00 | +$77,000.00 | Re/Max City Realty |
| 482 Reed Rd | $1,200,000 | $1,263,000.00 | -$63,000.00 | Re/Max City Realty |
| 1733 Lower Rod | $1,210,000 | $1,496,000.00 | -$286,000.00 | Re/Max City Realty |
| 3187 Mossy Rock Rd | $1,260,000 | $1,234,000.00 | +$26,000.00 | Re/Max Oceanview Realty |
| 1506 Henderson Ave | $1,298,000 | $1,071,000.00 | +$227,000.00 | Re/Max City Realty |
| 593 Veterans Rd | $1,300,000 | $1,097,000.00 | +$203,000.00 | Re/Max City Realty |
| 1546 Lockyer Rd | $1,303,000 | $1,171,000.00 | +$132,000.00 | Sothebys International Canada |
| 441 S Fletcher Rd | $1,322,500 | $1,190,000.00 | +$132,500.00 | Re/Max City Realty |
| 833 Byng Rd | $1,370,000 | $684,000.00 | +$686,000.00 | Re/Max City Realty |
| 8161 Redrooffs Rd | $1,400,000 | $2,018,000.00 | -$618,000.00 | Royal Lepage Sussex |
| 5883 Spray St | $1,420,000 | $1,680,000.00 | -$260,000.00 | Re/Max City Realty |
| 6109 Sechelt Inlet Rd | $1,700,000 | $1,999,000.00 | -$299,000.00 | Re/Max Oceanview Realty |
| 5989 Glen Plc | $1,888,000 | $992,200.00 | +$895,800.00 | Sutton West Coast Realty |
| 1125 Stewart Rd | $2,150,000 | $1,250,500.00 | +$899,500.00 | Re/Max City Realty |
| 10017 Seair Ln | $2,300,000 | $2,250,000.00 | +$50,000.00 | Royal Lepage Sussex |
| 264 Arbutus Reach | $2,600,000 | $2,161,000.00 | +$439,000.00 | Re/Max Oceanview Realty |
| 5203 Sunshine Coast Hwy | $2,885,000 | $2,409,000.00 | +$476,000.00 | Royal Lepage Sussex |
⬆️ Top 3 Above Assessment
- 1125 Stewart Road — +$899,500.00
- 5989 Glen Place — +$895,800.00
- 833 Byng Road — +$686,000.00
⬇️ Top 3 Below Assessment
- 8161 Redrooffs Road — -$618,000.00
- 170 Pike Road — -$390,000.00
- 6109 Sechelt Inlet Road — -$299,000.00
Summary:
October’s sales show swings of over $895,000 above and $618,000 below BC Assessment, proof that the assessed value is a starting point, not the finish line.
In real estate, knowledge is power and staying current helps you make smart, confident choices.
Curious what your BC Assessment is? Click here
Curious about your current property value? Reach out, I’m happy to help!
Disclaimer: All data sourced from the Real Estate Board of Greater Vancouver. While every effort has been made to ensure accuracy, all information should be verified.