“But My BC Assessment Says…” a phrase we hear often and understandably so. BC Assessments offer a useful reference point, but they don’t always align with what’s happening in the market right now.
In this post, we’ll look at this month’s closed sales, comparing sale prices to BC Assessment values.
🏡 Detached Sales
Address |
Sale Price |
Assessment |
Difference |
Brokerage |
---|---|---|---|---|
4799 SINCLAIR BAY RD | $425,000 | $635,000 | –$210,000 | RE/MAX City Realty |
4595 ESQUIRE DR | $585,000 | $513,000 | +$72,000 | RE/MAX Oceanview |
915 MARINE DR | $615,000 | $887,400 | –$272,400 | Royal LePage Sussex |
6 12139 SUNSHINE COAST HWY | $638,500 | $980,000 | –$341,500 | RE/MAX Oceanview |
B 1430 SEA RANCH SHRLN | $675,000 | $1,062,000 | –$387,000 | Royal LePage Elite West |
5237 RADCLIFFE RD | $683,000 | $835,000 | –$152,000 | RE/MAX Oceanview |
5711 TRAIL AVE | $685,000 | $679,000 | +$6,000 | Sotheby’s International |
1498 PORT MELLON HWY | $720,000 | $857,000 | –$137,000 | RE/MAX Oceanview |
5651 WAKEFIELD RD | $729,000 | $914,000 | –$185,000 | Royal LePage Sussex |
484 SHAWANABE RD | $745,000 | $573,000 | +$172,000 | Team 3000 Realty |
331 COCHRANE RD | $750,000 | $809,000 | –$59,000 | RE/MAX Oceanview |
7812 REDROOFFS RD | $750,000 | $945,000 | –$195,000 | RE/MAX Oceanview |
5716 LOUISE WAY | $770,000 | $744,000 | +$26,000 | RE/MAX City Realty |
6234 KEVINS RD | $775,000 | $788,000 | –$13,000 | RE/MAX Oceanview |
6143 S GALE AVE | $775,000 | $730,000 | +$45,000 | RE/MAX City Realty |
4369 COASTVIEW DR | $780,000 | $809,000 | –$29,000 | Oakwyn Realty |
561 VETERANS RD | $785,000 | $757,000 | +$28,000 | RE/MAX City Realty |
10411 MERCER RD | $490,000 | $819,000 | –$329,000 | RE/MAX Oceanview |
5782 SARGEANT BAY HTS RD | $850,000 | $1,052,000 | –$202,000 | RE/MAX City Realty |
5724 SALMON DR | $801,191 | $725,000 | +$76,191 | RE/MAX Oceanview |
7711 REDROOFFS RD | $820,000 | $1,249,000 | –$429,000 | Oakwyn Realty |
7563 SECHELT INLET RD | $825,000 | $819,000 | +$6,000 | Royal LePage Sussex |
5563 CURRAN RD | $846,000 | $862,000 | –$16,000 | RE/MAX City Realty |
13257 DELLER RD | $850,000 | $923,000 | –$73,000 | Royal LePage Sussex |
3295 KRAUS RD | $870,000 | $1,008,000 | –$138,000 | RE/MAX City Realty |
6141 STOCKWELL RD | $875,000 | $730,000 | +$145,000 | Sotheby’s International |
542 HARVEY RD | $885,000 | $838,000 | +$47,000 | RE/MAX Oceanview |
5157 CHAPMAN RD | $890,000 | $950,000 | –$60,000 | Royal LePage Sussex |
6381 HOMESTEAD AVE | $910,000 | $936,000 | –$26,000 | RE/MAX Select Properties |
511 CENTRAL AVE | $926,500 | $1,062,000 | –$135,500 | RE/MAX City Realty |
6362 PICADILLY PLC | $933,000 | $860,000 | +$73,000 | RE/MAX Oceanview |
6152 S GALE AVE | $940,000 | $885,000 | +$55,000 | Royal LePage Sussex |
304 HEADLANDS RD | $950,000 | $855,000 | +$95,000 | RE/MAX City Realty |
5460 CARNABY PLC | $965,000 | $800,000 | +$165,000 | Royal LePage Sussex |
6263 NORWEST BAY RD | $969,000 | $671,000 | +$298,000 | Royal LePage Sussex |
6507 JASPER RD | $994,000 | $883,000 | +$111,000 | RE/MAX Oceanview |
1456 GEM PLC | $1,012,500 | $907,000 | +$105,500 | Parallel 49 |
6182 NORWEST BAY RD | $1,020,000 | $879,000 | +$141,000 | RE/MAX Oceanview |
732 STEINBRUNNER RD | $1,080,000 | $1,101,000 | –$21,000 | RE/MAX City Realty |
1009 REED RD | $1,300,000 | $838,000 | +$462,000 | RE/MAX City Realty |
6183 ORACLE RD | $1,130,000 | $1,325,000 | –$195,000 | Sotheby’s International |
6387 PIPER PLC | $1,137,000 | $1,036,000 | +$101,000 | Royal LePage Sussex |
1486 BONNIEBROOK HTS RD | $1,150,000 | $1,147,000 | +$3,000 | Sotheby’s International |
858 AURORA WAY | $1,155,000 | $1,284,000 | –$129,000 | Sutton West Coast Realty |
1495 SHAUGHNESSY PLC | $1,165,000 | $1,182,000 | –$17,000 | RE/MAX Oceanview |
765 FRANKLIN RD | $1,250,000 | $1,194,000 | +$56,000 | RE/MAX City Realty |
1525 PARK AVE | $1,275,000 | $1,463,000 | –$188,000 | RE/MAX City Realty |
13246 PINEHAVEN HTS | $1,385,000 | $1,353,000 | +$32,000 | Royal LePage Sussex |
2028 OCEAN BEACH ESP | $1,385,000 | $1,228,000 | +$157,000 | RE/MAX City Realty |
4850 SINCLAIR BAY RD | $1,489,000 | $1,330,000 | +$159,000 | Royal LePage Sussex |
10061 WESCAN RD | $1,500,000 | $1,360,000 | +$140,000 | Royal LePage Sussex |
1799 LOWER RD | $1,600,000 | $1,842,000 | –$242,000 | RE/MAX Oceanview |
1414 STARDUST PLC | $1,640,000 | $1,264,000 | +$376,000 | Sutton West Coast Realty |
1124 POINT RD | $1,750,000 | $2,005,000 | –$255,000 | RE/MAX Select Properties |
4865 SUNSHINE COAST HWY | $3,250,000 | $2,218,000 | +$1,032,000 | Stilhavn Real Estate Services |
🏢 Attached Sales
Address |
Sale Price |
Assessment |
Difference |
Brokerage |
---|---|---|---|---|
16B 12849 LAGOON RD | $215,000 | $530,300 | –$315,300 | RE/MAX Oceanview |
404 5631 INLET AVE | $345,000 | $423,000 | –$78,000 | Holywell Properties |
307 5682 WHARF AVE | $398,000 | $391,800 | +$6,200 | RE/MAX City Realty |
202 703 GIBSONS WAY | $419,000 | $423,000 | –$4,000 | RE/MAX City Realty |
4 824 NORTH RD | $432,500 | $456,900 | –$24,400 | RE/MAX City Realty |
1 747 HILLCREST RD | $500,000 | $506,000 | –$6,000 | RE/MAX City Realty |
110 5711 EBBTIDE ST | $530,000 | $566,000 | –$36,000 | RE/MAX City Realty |
9 950 WOODSWORTH RD | $535,000 | $570,000 | –$35,000 | RE/MAX City Realty |
7 5746 MARINE WAY | $599,000 | $583,000 | +$16,000 | RE/MAX City Realty |
5910 BEACHGATE LN | $705,000 | $668,000 | +$37,000 | Sotheby’s International |
895 TROWER LN | $765,000 | $704,000 | +$61,000 | RE/MAX Oceanview |
5954 BEACHGATE LN | $790,000 | $862,000 | –$72,000 | RE/MAX City Realty |
1062 CELIA CR | $915,000 | $710,000 | +$205,000 | RE/MAX City Realty |
🌲 Land Sales
Address |
Sale Price |
Assessment |
Difference |
Brokerage |
---|---|---|---|---|
LOT 15 4622 SINCLAIR BAY RD | $260,000 | $262,000 | –$2,000 | RE/MAX Oceanview |
DL 5333-6411 BRITTAIN RIVER | $400,000 | $485,000 | –$85,000 | Sotheby’s International |
📈 Top 3 Above Assessment
Address |
Sale Price |
Assessment |
Difference |
Brokerage |
---|---|---|---|---|
4865 SUNSHINE COAST HWY | $3,250,000 | $2,218,000 | +$1,032,000 | Stilhavn Real Estate Services |
1009 REED RD | $1,300,000 | $838,000 | +$462,000 | RE/MAX City Realty |
1414 STARDUST PLC | $1,640,000 | $1,264,000 | +$376,000 | Sutton West Coast Realty |
📉 Top 3 Below Assessment
Address |
Sale Price |
Assessment |
Difference |
Brokerage |
---|---|---|---|---|
7711 REDROOFFS RD | $820,000 | $1,249,000 | –$429,000 | Oakwyn Realty |
B 1430 SEA RANCH SHRLN | $675,000 | $1,062,000 | –$387,000 | Royal LePage Elite West |
6 12139 SUNSHINE COAST HWY | $638,500 | $980,000 | –$341,500 | RE/MAX Oceanview |
📊 Market Takeaway
August’s sales show swings of over $1,000,000 above and more than $400,000 below BC Assessment, proof that the assessed value is a starting point, not the finish line.
In real estate, knowledge is power and staying current helps you make smart, confident choices.
Curious what your BC Assessment is? Click here
Curious about your current property value? Reach out, I’m happy to help!
Disclaimer: All data sourced from the Real Estate Board of Greater Vancouver. While every effort has been made to ensure accuracy, all information should be verified.