Sunshine Coast Real Estate

But My BC Assessment Says | June ’25

“But My BC Assessment Says…” — a phrase we hear often and understandably so. BC Assessments offer a useful reference point, but they don’t always align with what’s happening in the market right now.

In this post, we’ll look at this month’s closed sales, comparing sale prices to BC Assessment values.

DETACHED

Address Sale Price BC Assessment Difference Brokerage
7563 Sechelt Inlet Road $825,000 $819,000 +$6,000 Royal LePage Sussex
649 Dougall Road $725,000 $675,400 +$49,600 RE/MAX City Realty
91 Clark Road $901,000 $889,000 +$12,000 Sutton West Coast Realty
4563 Francis Peninsula Road $550,000 $565,000 –$15,000 RE/MAX Oceanview
1418 Stardust Place $1,395,000 $1,119,000 +$276,000 Sutton West Coast Realty
1546 Larchberry Way $725,000 $778,000 –$53,000 RE/MAX City Realty
495 Gavin Road $623,000 $516,000 +$107,000 Macdonald Realty
5467 Carnaby Place $712,000 $758,000 –$46,000 Blu Realty
793 Creekside Crescent $770,000 $789,000 –$19,000 Sutton West Coast Realty
6034 Parkview Place $740,000 $785,000 –$45,000 Royal LePage Sussex
6565 Pickleball Court $980,000 $924,000 +$56,000 Royal LePage Sussex
116 Kelly Road $1,000,000 $889,000 +$111,000 RE/MAX City Realty
1533 Park Avenue $1,070,000 $1,119,000 –$49,000 Royal LePage Sussex
4376 Cameo Road $730,000 $724,000 +$6,000 Sutton West Coast Realty
5121 Betty Road $920,000 $960,000 –$40,000 RE/MAX Oceanview
83 Chadwick Road $1,020,000 $967,000 +$53,000 Sutton West Coast Realty
579 Gibsons Way $1,080,000 $996,000 +$84,000 RE/MAX City Realty
4946 Laurel Avenue $965,800 $928,000 +$37,800 RE/MAX City Realty
5287 Little Lane $627,500 $564,500 +$63,000 RE/MAX Oceanview
1171 Roberts Creek Road $1,025,000 $1,114,000 –$89,000 Royal LePage Sussex
7553 Todd Road $1,380,000 $1,245,000 +$135,000 RE/MAX City Realty
10817 Wood Bay Ridge Road $1,100,000 $1,211,000 –$111,000 Royal LePage Sussex
1408 Park Avenue $1,090,000 $1,141,000 –$51,000 RE/MAX Oceanview
5532 Derby Road $1,099,000 $1,131,000 –$32,000 RE/MAX Oceanview
763 Tricklebrook Way $625,000 $738,000 –$113,000 RE/MAX City Realty
1142 Rosamund Road $785,000 $788,000 –$3,000 RE/MAX City Realty
1225 Roberts Creek Road $715,000 $683,000 +$32,000 Sutton West Coast Realty
1223 Boyle Road $1,525,000 $749,991 +$775,009 Sutton West Coast Realty
8079 Wildwood Road $920,000 $717,000 +$203,000 RE/MAX Oceanview
790 Creekside $810,000 $732,000 +$78,000 Sutton West Coast Realty
6420 Norwest Bay Road $628,500 $805,000 –$176,500 RE/MAX Oceanview
7843 Eagle Drive $1,095,000 $1,043,000 +$52,000 Sotheby’s International Realty
6155 Highmoor Place $1,150,000 $1,252,000 –$102,000 RE/MAX City Realty
537 Abbs Road $1,665,000 $1,304,000 +$361,000 Royal LePage Sussex
5126 Pam Road $1,085,000 $1,158,000 –$73,000 Royal LePage Sussex
5636 Andres Road $850,000 $782,000 +$68,000 RE/MAX Oceanview
6447 Jasper Road $1,620,000 $1,428,000 +$192,000 RE/MAX Oceanview
4224 Packalen Boulevard $1,675,000 $1,654,000 +$21,000 RE/MAX City Realty
2016 Mount Artaban Road $1,360,000 $748,000 +$612,000 Macdonald Realty
261 Esplanade Road $712,000 $505,000 +$207,000 Royal LePage Elite West
769 Seacot Way $721,000 $746,000 –$25,000 RE/MAX City Realty
6330 Oracle Road $775,000 $845,000 –$70,000 RE/MAX City Realty
2873 Lower Road $2,900,000 $3,132,000 –$232,000 RE/MAX City Realty

 

ATTACHED

Address Sale Price BC Assessment Difference Brokerage
48 689 Park Road $540,000 $547,800 –$7,800 Sotheby’s International Realty
5396 Wakefield Beach Lane $995,000 $944,000 +$51,000 Royal LePage Sussex
1 689 Park Road $525,000 $406,400 +$118,600 RE/MAX City Realty
19 728 Gibsons Way $785,000 $750,000 +$35,000 RE/MAX City Realty
309 5682 Wharf Avenue $554,000 $515,000 +$39,000 Royal LePage Sussex
5398 Wakefield Beach Lane $1,075,000 $980,000 +$95,000 Engel & Volkers Vancouver
203 10163 Mercer Road $494,000 $592,100 –$98,100 RE/MAX Oceanview
5 12710 Lagoon Road $450,000 $484,000 –$34,000 Sotheby’s International Realty
112 736 Gibsons Way $485,000 $489,000 –$4,000 Sotheby’s International Realty
5918 Oldmill Lane $700,000 $669,000 +$31,000 Royal LePage Sussex
106 518 Shaw Road $570,000 $543,000 +$27,000 RE/MAX City Realty

 

LAND

Address Sale Price BC Assessment Difference Brokerage
5962 Barnacle Street $355,000 $492,000 –$137,000 Sotheby’s International Realty
Lot 66 Greentree Road $145,000 $159,000 –$14,000 RE/MAX City Realty
Lot 3 Redrooffs Road $450,000 $743,000 –$293,000 Royal LePage Sussex

 

In real estate, knowledge is power and staying current helps you make smart, confident choices.

Curious what your BC Assessment is? Click here 

Curious about your current property value? Reach out, I’m happy to help!

Disclaimer: All data sourced from the Real Estate Board of Greater Vancouver. While every effort has been made to ensure accuracy, all information should be verified.

Blog Categories